I don't think the 60% packetloss is representative, as routers often drop icmp packets if they come too fast/too often etc.
The interval setting were set to 0.1 as I wanted to go to bed last night:p
It even shows 66% packetloss to my own local router!
Think I'll do another one.
Edit:
Interval 1 second:
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 451 | 451 | 0 | 3 | 94 | 0 |
| speedtouch.lan - 0 | 451 | 451 | 0 | 54 | 1094 | 1094 |
| 1.84-49-168.nextgentel.com - 1 | 451 | 450 | 15 | 28 | 250 | 32 |
| 80-202-2-46.dd.nextgentel.com - 1 | 450 | 446 | 15 | 33 | 125 | 31 |
| 5.84-48-2.nextgentel.com - 2 | 450 | 444 | 15 | 33 | 125 | 31 |
| 1.84-48-3.nextgentel.com - 2 | 450 | 443 | 15 | 34 | 250 | 31 |
| 84.48.3.66 - 43 | 450 | 257 | 15 | 32 | 125 | 31 |
| oso-b1-link.telia.net - 2 | 450 | 445 | 15 | 32 | 109 | 32 |
| oso-b2-link.telia.net - 1 | 450 | 448 | 15 | 33 | 141 | 15 |
| kbn-bb1-link.telia.net - 2 | 450 | 444 | 31 | 41 | 141 | 46 |
| hbg-bb1-link.telia.net - 3 | 450 | 440 | 31 | 46 | 141 | 47 |
| adm-bb1-pos7-0-0.telia.net - 19 | 450 | 366 | 46 | 54 | 157 | 63 |
| adm-b3-link.telia.net - 2 | 450 | 441 | 46 | 55 | 156 | 47 |
| leaseweb-ic-121169-adm-b3.c.telia.net - 1 | 450 | 446 | 46 | 65 | 312 | 63 |
| mrblonde.specialattack.net - 3 | 450 | 437 | 46 | 55 | 219 | 47 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
Thats not correct. Your router should only drop ICMP packets directed at the device itself, but it should most certainly not drop ICMP packets being send to MrBlonde.
If some how still your ISP's network filters out the ICMP packets, it means its doing packet inspection, and thus their regulating your network traffic. It could well be they messed up the settings and screwed your traffic somehow...
There is no way telling, without the help of your ISP, why your traffic is so fked up.
Cheers,