SpecialAttack.net
https://forum.specialattack.net/

New kernel MrBlonde (Servers 1&2)
https://forum.specialattack.net/viewtopic.php?t=3156
Page 1 of 1

Author:  [SpA]SaintK [ 16 Jul 2008, 02:46 ]
Post subject:  New kernel MrBlonde (Servers 1&2)

I've compiled and installed a new kernel on MrBlonde, the server hosting servers 1 and 2.

This is a test kernel with different timer options. The kernel should possibly resolve the freeze issue's we're experiancing, and possibly some other issue's aswell.

As its currently 2:45AM, and everyone is sleeping, there is no way of propperly testing the kernel, so i am not 100% sure that the servers will run as smooth as intended.

Techteam: If you get a notification on the servers running poorly, you can simply login with ssh, and reboot the server. Grub is set to load the old kernel at reboot.

Author:  Crovax20 [ 18 Jul 2008, 08:21 ]
Post subject:  Re: New kernel MrBlonde (Servers 1&2)

I haven't seen much of an improvement :oops:

Author:  [SpA]moPP [ 18 Jul 2008, 09:01 ]
Post subject:  Re: New kernel MrBlonde (Servers 1&2)

Dunno if it's only on my side, but people are warping around instead of the freezing.

Author:  [SpA]Blackhawk [ 18 Jul 2008, 10:36 ]
Post subject:  Re: New kernel MrBlonde (Servers 1&2)

I had a couple of stutterings yesterday. So short 1-2s freezes for me. I think this linked somehow to getting achievements in my case.

Author:  [SpA]SaintK [ 18 Jul 2008, 11:53 ]
Post subject:  Re: New kernel MrBlonde (Servers 1&2)

Try and up your rate on servers 1 and 2 and see if its better.

Author:  Lim-Dul [ 18 Jul 2008, 15:54 ]
Post subject:  Re: New kernel MrBlonde (Servers 1&2)

Yep - I was there when SaintK tested the servers after the kernel upgrades and apparently setting your rate to *gasp* 50000 helps. Also, your cl_cmdrate and cl_updaterate should be set to 67 (at least that's what SaintK said since the server runs at tickrate 66).

Author:  [SpA]Blackhawk [ 18 Jul 2008, 16:31 ]
Post subject:  Re: New kernel MrBlonde (Servers 1&2)

Could you please post some c&p-prepared lines for me and my cfg? I would need to check what to set to which value...

Author:  Lim-Dul [ 18 Jul 2008, 16:34 ]
Post subject:  Re: New kernel MrBlonde (Servers 1&2)

Code:
rate 50000
cl_cmdrate 67
cl_updaterate 67
There you go.

Author:  [SpA]Blackhawk [ 18 Jul 2008, 16:41 ]
Post subject:  Re: New kernel MrBlonde (Servers 1&2)

Thanks! :-11

Author:  [SpA]moPP [ 18 Jul 2008, 20:22 ]
Post subject:  Re: New kernel MrBlonde (Servers 1&2)

I've always played with those settings :\
People never warped around before for me at least.

Author:  [SpA]SaintK [ 18 Jul 2008, 20:34 ]
Post subject:  Re: New kernel MrBlonde (Servers 1&2)

[SpA]moPP wrote:
I've always played with those settings :\
People never warped around before for me at least.

The warping seems an issue only you experiance. Could you do a MTR trace?

Author:  [SpA]moPP [ 19 Jul 2008, 05:14 ]
Post subject:  Re: New kernel MrBlonde (Servers 1&2)

Didn't run it as long as I probably should, but here we go:
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -   66 |  501 |  173 |    0 |    4 |  109 |    0 |
|                          speedtouch.lan -    1 |  501 |  500 |    0 |   58 |  188 |   16 |
|              1.84-49-168.nextgentel.com -    1 |  501 |  496 |   15 |   32 | 1094 | 1094 |
|           80-202-2-46.dd.nextgentel.com -   60 |  501 |  205 |   15 |   44 |  140 |  140 |
|                5.84-48-2.nextgentel.com -   42 |  501 |  291 |   15 |   37 |  141 |  125 |
|                1.84-48-3.nextgentel.com -   56 |  501 |  225 |   16 |   43 |  125 |   31 |
|               66.84-48-3.nextgentel.com -   66 |  500 |  174 |   15 |   35 |   94 |   47 |
|                         213.248.104.117 -   33 |  500 |  337 |   15 |   40 |  125 |   31 |
|                   oso-b2-link.telia.net -   67 |  500 |  165 |   16 |   39 |  140 |   78 |
|                  kbn-bb1-link.telia.net -   31 |  500 |  348 |   31 |   48 |  141 |   62 |
|              hbg-bb1-pos7-0-0.telia.net -   73 |  500 |  138 |   31 |   52 |  125 |  109 |
|              adm-bb1-pos7-0-0.telia.net -   49 |  500 |  255 |   46 |   62 |  141 |   47 |
|                   adm-b3-link.telia.net -   67 |  500 |  165 |   46 |   59 |  312 |   78 |
|   leaseweb-ic-121169-adm-b3.c.telia.net -   75 |  500 |  127 |   46 |   64 |  172 |   78 |
|              mrblonde.specialattack.net -   59 |  500 |  207 |   46 |   58 |  110 |   47 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( stanimir@cr.nivis.com )

Author:  [SpA]SaintK [ 19 Jul 2008, 11:31 ]
Post subject:  Re: New kernel MrBlonde (Servers 1&2)

Jikes, thats not good m8...

You have like 60% packetloss on the servers... So no wonder your warping around as 60% of the data never reaches the server and back

Author:  [SpA]moPP [ 19 Jul 2008, 17:45 ]
Post subject:  Re: New kernel MrBlonde (Servers 1&2)

I don't think the 60% packetloss is representative, as routers often drop icmp packets if they come too fast/too often etc.
The interval setting were set to 0.1 as I wanted to go to bed last night:p

It even shows 66% packetloss to my own local router!
Think I'll do another one.

Edit:

Interval 1 second:
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |  451 |  451 |    0 |    3 |   94 |    0 |
|                          speedtouch.lan -    0 |  451 |  451 |    0 |   54 | 1094 | 1094 |
|              1.84-49-168.nextgentel.com -    1 |  451 |  450 |   15 |   28 |  250 |   32 |
|           80-202-2-46.dd.nextgentel.com -    1 |  450 |  446 |   15 |   33 |  125 |   31 |
|                5.84-48-2.nextgentel.com -    2 |  450 |  444 |   15 |   33 |  125 |   31 |
|                1.84-48-3.nextgentel.com -    2 |  450 |  443 |   15 |   34 |  250 |   31 |
|                              84.48.3.66 -   43 |  450 |  257 |   15 |   32 |  125 |   31 |
|                   oso-b1-link.telia.net -    2 |  450 |  445 |   15 |   32 |  109 |   32 |
|                   oso-b2-link.telia.net -    1 |  450 |  448 |   15 |   33 |  141 |   15 |
|                  kbn-bb1-link.telia.net -    2 |  450 |  444 |   31 |   41 |  141 |   46 |
|                  hbg-bb1-link.telia.net -    3 |  450 |  440 |   31 |   46 |  141 |   47 |
|              adm-bb1-pos7-0-0.telia.net -   19 |  450 |  366 |   46 |   54 |  157 |   63 |
|                   adm-b3-link.telia.net -    2 |  450 |  441 |   46 |   55 |  156 |   47 |
|   leaseweb-ic-121169-adm-b3.c.telia.net -    1 |  450 |  446 |   46 |   65 |  312 |   63 |
|              mrblonde.specialattack.net -    3 |  450 |  437 |   46 |   55 |  219 |   47 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( stanimir@cr.nivis.com )

Author:  [SpA]SaintK [ 19 Jul 2008, 19:56 ]
Post subject:  Re: New kernel MrBlonde (Servers 1&2)

[SpA]moPP wrote:
I don't think the 60% packetloss is representative, as routers often drop icmp packets if they come too fast/too often etc.
The interval setting were set to 0.1 as I wanted to go to bed last night:p

It even shows 66% packetloss to my own local router!
Think I'll do another one.

Edit:

Interval 1 second:
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |  451 |  451 |    0 |    3 |   94 |    0 |
|                          speedtouch.lan -    0 |  451 |  451 |    0 |   54 | 1094 | 1094 |
|              1.84-49-168.nextgentel.com -    1 |  451 |  450 |   15 |   28 |  250 |   32 |
|           80-202-2-46.dd.nextgentel.com -    1 |  450 |  446 |   15 |   33 |  125 |   31 |
|                5.84-48-2.nextgentel.com -    2 |  450 |  444 |   15 |   33 |  125 |   31 |
|                1.84-48-3.nextgentel.com -    2 |  450 |  443 |   15 |   34 |  250 |   31 |
|                              84.48.3.66 -   43 |  450 |  257 |   15 |   32 |  125 |   31 |
|                   oso-b1-link.telia.net -    2 |  450 |  445 |   15 |   32 |  109 |   32 |
|                   oso-b2-link.telia.net -    1 |  450 |  448 |   15 |   33 |  141 |   15 |
|                  kbn-bb1-link.telia.net -    2 |  450 |  444 |   31 |   41 |  141 |   46 |
|                  hbg-bb1-link.telia.net -    3 |  450 |  440 |   31 |   46 |  141 |   47 |
|              adm-bb1-pos7-0-0.telia.net -   19 |  450 |  366 |   46 |   54 |  157 |   63 |
|                   adm-b3-link.telia.net -    2 |  450 |  441 |   46 |   55 |  156 |   47 |
|   leaseweb-ic-121169-adm-b3.c.telia.net -    1 |  450 |  446 |   46 |   65 |  312 |   63 |
|              mrblonde.specialattack.net -    3 |  450 |  437 |   46 |   55 |  219 |   47 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( stanimir@cr.nivis.com )
Thats not correct. Your router should only drop ICMP packets directed at the device itself, but it should most certainly not drop ICMP packets being send to MrBlonde.

If some how still your ISP's network filters out the ICMP packets, it means its doing packet inspection, and thus their regulating your network traffic. It could well be they messed up the settings and screwed your traffic somehow...

There is no way telling, without the help of your ISP, why your traffic is so fked up.

Cheers,

Author:  [SpA]SaintK [ 19 Jul 2008, 19:57 ]
Post subject:  Re: New kernel MrBlonde (Servers 1&2)

Oh, and try setting the interval at 0.5, its a bit more commen. But still, it will most likely show alot of loss on 0.5.

Author:  Lim-Dul [ 19 Jul 2008, 20:31 ]
Post subject:  Re: New kernel MrBlonde (Servers 1&2)

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                  Tomato -   86 | 8731 | 1294 |    0 |    1 |    8 |    1 |
|                    254-dzi-4.acn.waw.pl -    0 | 8731 | 8731 |    4 |    8 |   42 |   10 |
|                   No response from host -  100 | 8731 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 | 8730 |    0 |    0 |    0 |    0 |    0 |
|                           195.85.195.35 -   37 | 8730 | 5583 |    6 |    9 |   72 |    7 |
|                       Leaseweb.pl-ix.pl -   10 | 8730 | 7938 |   35 |   40 | 1228 |   37 |
|                           85.17.100.157 -   22 | 8730 | 6829 |   36 |   45 |  341 |   38 |
|                           85.17.100.150 -    1 | 8730 | 8669 |   36 |   47 |  466 |   38 |
|              mrblonde.specialattack.net -    0 | 8730 | 8730 |   36 |   40 |   71 |   38 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( stanimir@cr.nivis.com )
Since I'm both lazy and impatient at the same time I ran the test only for my trip to the local grocery store and back. ;-)
However, I believe that you wouldn't be any wiser studying 12 hours worth of data since my results only show that my router is named Tomato because it runs on the awesome Tomato firmware and that we have semi-decent connections here in Poland as well.

One thing I noticed after the kernel upgrade: my pings are noticeably lower, I already mentioned it on the server. 40 ms average which translates to 50 tops in-game. They used to hover around 70+ ms territory.

Update:
Image

I should've posted that in the proper thread. ;-)

Author:  [SpA]SaintK [ 19 Jul 2008, 20:33 ]
Post subject:  Re: New kernel MrBlonde (Servers 1&2)

Your trace looks all clean :)

Devices on route drop some ICMP packets directed at them, but it perfectly sends trough each packet for mrblonde.

Page 1 of 1 All times are UTC+02:00

Powered by phpBB® Forum Software © phpBB Limited