Multi-Gaming Community
It is currently 19 Jun 2025, 10:29

All times are UTC+02:00




Post new topic  Reply to topic  [ 20 posts ] 
Author Message
 Post subject: The big network survey
PostPosted: 08 Dec 2009, 13:15 
Offline
Community slut (13474)
User avatar
I want to do some research to the current quality of the Leaseweb network. To do so i need your help in making traceroutes.

What i would like to receive in 1 reply (otherwise it gets messy) are traceroutes on 3 times of the day to 2 differant targets.

What i would like to see is:

In the morning:
tracert 85.17.60.102
tracert 83.86.22.165

In the afternoon:
tracert 85.17.60.102
tracert 83.86.22.165

In the evening:
tracert 85.17.60.102
tracert 83.86.22.165

Please post the output of the traces below in 1 reply.

To make a traceroute go to start -> run -> type "cmd" , and then you can use the commands above.

Thanks for your help,


Top
   
PostPosted: 08 Dec 2009, 15:32 
Offline
Has no REAL life! (4162)
User avatar
I can do this... from home, work and my webby. :18

_________________
SaintK: I'm completely lost :mrgreen:


Top
   
PostPosted: 08 Dec 2009, 17:47 
Offline
Nerdish, tbh. (441)
i can only do this after 4 :o


Top
   
PostPosted: 08 Dec 2009, 17:50 
Offline
Community slut (13474)
User avatar
[SpA]Hunth wrote:
i can only do this after 4 :o
Thats still afternoon which is ok!


Top
   
PostPosted: 08 Dec 2009, 22:51 
Offline
Has learned to write! (217)
Not Interleaved

85.17.60.102 - 10pm
Code:
  1     1 ms    <1 ms    <1 ms  192.168.1.1
  2    15 ms    15 ms    15 ms  esr14.kingston5.broadband.bt.net [217.47.66.145]
  3    15 ms    15 ms    15 ms  217.47.66.30
  4    17 ms    16 ms    17 ms  217.47.88.10
  5    15 ms    15 ms    15 ms  217.41.171.21
  6    15 ms    15 ms    15 ms  217.41.217.74
  7    18 ms    16 ms    15 ms  217.41.217.46
  8    16 ms    15 ms    16 ms  217.47.159.107
  9    15 ms    16 ms    16 ms  core1-pos12-3.kingston.ukcore.bt.net [62.6.40.121]
 10    17 ms    17 ms    16 ms  core1-pos0-15-0-5.ealing.ukcore.bt.net [62.6.201.38]
 11    19 ms    19 ms    20 ms  core3te-0-3-0-0.telehouse.ukcore.bt.net [62.172.102.1]
 12    25 ms    26 ms    26 ms  ten4-0.lon.leaseweb.net [195.66.225.56]
 13    25 ms    26 ms    26 ms  te1-4.sr2.esy.leaseweb.net [85.17.100.146]
 14    30 ms    27 ms    27 ms  mrwhite.specialattack.net [85.17.60.102]
83.86.22.185 - 10pm
Code:
  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2    15 ms    15 ms    15 ms  esr14.kingston5.broadband.bt.net [217.47.66.145]
  3    15 ms    16 ms    15 ms  217.47.66.30
  4    17 ms    15 ms    15 ms  217.47.88.10
  5    15 ms    16 ms    15 ms  217.41.171.21
  6    16 ms    16 ms    15 ms  217.41.217.74
  7    27 ms     *       18 ms  217.41.171.46
  8    17 ms    17 ms    16 ms  217.47.71.177
  9    16 ms    16 ms    15 ms  core2-pos6-2.kingston.ukcore.bt.net [62.6.40.245]
 10    18 ms    18 ms    17 ms  core2-pos0-8-0-1.ilford.ukcore.bt.net [62.6.201.125]
 11    17 ms    17 ms    17 ms  core2-pos9-0.telehouse.ukcore.bt.net [62.6.201.122]
 12    17 ms    18 ms    18 ms  ge-2-1-0.mpr1.lhr2.uk.above.net [195.66.224.76]
 13    25 ms    26 ms    25 ms  xe-2-2-0.mpr2.ams5.nl.above.net [64.125.31.245]
 14    26 ms    26 ms    27 ms  essent.ams5.nl.above.net [82.98.250.186]
 15    27 ms    26 ms    28 ms  gv-rc0011-cr101-ae0-0.core.as9143.net [213.51.158.13]
 16    27 ms    27 ms    28 ms  gv-rc0052-ds101-te-1-1.core.as9143.net [213.51.158.186]
 17    29 ms    27 ms    27 ms  213.51.161.41
 18    35 ms    35 ms    32 ms  535616B9.cable.casema.nl [83.86.22.185]

_________________
Don't worry I got some silicon carrots - [SpA]Bucky O'Hare


Top
   
PostPosted: 08 Dec 2009, 23:13 
Offline
Geek (690)
User avatar
Done in 2313 in sweden, and in whatever time this post is posted in wherever you are.


Attachments:
File comment: Done in the evening
Done in the evening
222.jpg [ 45.91 KiB | Viewed 2312 times ]
File comment: Done in the evening
Done in the evening
22.jpg [ 39.84 KiB | Viewed 2312 times ]
Top
   
PostPosted: 09 Dec 2009, 10:55 
Offline
Has no REAL life! (1669)
User avatar
10:47 09.12
Code:
Tracing route to psychostats.specialattack.net [85.17.60.102]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  speedport.ip [192.168.2.1]
  2     5 ms     5 ms     5 ms  217.0.118.150
  3     4 ms     4 ms     4 ms  87.186.247.154
  4    19 ms    20 ms    19 ms  ams-sa2-i.AMS.NL.NET.DTAG.DE [62.154.15.21]
  5    20 ms    20 ms    20 ms  194.25.209.162
  6    19 ms    19 ms    19 ms  te1-4.sr1.esy.leaseweb.net [62.212.80.102]
  7    19 ms    19 ms    20 ms  psychostats.specialattack.net [85.17.60.102]

Trace complete.
Code:
Tracing route to 535616B9.cable.casema.nl [83.86.22.185]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  speedport.ip [192.168.2.1]
  2    13 ms     7 ms     *     217.0.118.150
  3     4 ms     4 ms     4 ms  87.186.247.146
  4    11 ms    11 ms    11 ms  f-ea5-i.F.DE.NET.DTAG.DE [62.154.16.165]
  5    11 ms    11 ms    11 ms  ffm-b6-link.telia.net [213.248.90.129]
  6    97 ms    12 ms    11 ms  ffm-bb1-link.telia.net [80.91.251.154]
  7    21 ms    22 ms    23 ms  hbg-bb1-link.telia.net [80.91.248.25]
  8    24 ms    23 ms    29 ms  adm-bb1-link.telia.net [80.91.252.16]
  9    29 ms    29 ms    23 ms  adm-b2-link.telia.net [80.91.253.167]
 10    23 ms    36 ms    23 ms  essent-ic-118776-adm-b2.c.telia.net [213.248.91.10]
 11    24 ms    24 ms    24 ms  gv-rc0011-cr101-ae0-0.core.as9143.net [213.51.158.13]
 12    24 ms    24 ms    24 ms  gv-rc0052-ds101-te-1-1.core.as9143.net [213.51.158.186]
 13    26 ms    26 ms    26 ms  213.51.161.41
 14     *        *        *     Request timed out.
 15     *        *        *     Request timed out.
 16     *        *        *     Request timed out.
 17     *        *        *     Request timed out.
 18     *        *        *     Request timed out.
 19     *        *        *     Request timed out.
 20     *        *        *     Request timed out.
 21     *        *        *     Request timed out.
 22     *        *        *     Request timed out.
 23     *        *        *     Request timed out.
 24     *        *        *     Request timed out.
 25     *        *        *     Request timed out.
 26     *        *        *     Request timed out.
 27     *        *        *     Request timed out.
 28     *        *        *     Request timed out.
 29     *        *        *     Request timed out.
 30     *        *        *     Request timed out.

Trace complete.

16:37 08.12
Code:
Tracing route to psychostats.specialattack.net [85.17.60.102]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  speedport.ip [192.168.2.1]
  2     5 ms     4 ms     4 ms  217.0.118.150
  3     4 ms     5 ms     4 ms  87.186.247.154
  4    20 ms    26 ms    25 ms  ams-sa2-i.AMS.NL.NET.DTAG.DE [62.154.5.141]
  5    19 ms    19 ms    20 ms  80.156.160.218
  6    20 ms    20 ms    19 ms  te1-4.sr2.esy.leaseweb.net [85.17.100.146]
  7    20 ms    20 ms    19 ms  psychostats.specialattack.net [85.17.60.102]

Trace complete.
Code:
Tracing route to 535616B9.cable.casema.nl [83.86.22.185]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  speedport.ip [192.168.2.1]
  2     5 ms     5 ms     5 ms  217.0.118.150
  3     4 ms     4 ms     4 ms  87.186.247.146
  4    12 ms    12 ms    12 ms  f-ea5-i.F.DE.NET.DTAG.DE [62.154.16.161]
  5    13 ms    12 ms    12 ms  62.156.138.94
  6    12 ms    12 ms    12 ms  ffm-bb2-link.telia.net [80.91.251.158]
  7    25 ms    24 ms    21 ms  hbg-bb1-link.telia.net [80.91.248.82]
  8    23 ms    23 ms    23 ms  adm-bb3-link.telia.net [80.91.248.26]
  9    31 ms    30 ms    24 ms  adm-b2-link.telia.net [80.91.253.167]
 10    25 ms    24 ms    25 ms  essent-ic-118776-adm-b2.c.telia.net [213.248.91.10]
 11    26 ms    27 ms    26 ms  gv-rc0011-cr101-ae0-0.core.as9143.net [213.51.158.13]
 12    25 ms    25 ms    25 ms  gv-rc0052-ds101-te-1-1.core.as9143.net [213.51.158.186]
 13    26 ms    25 ms    25 ms  213.51.161.41
 14    30 ms    32 ms    30 ms  535616B9.cable.casema.nl [83.86.22.185]

Trace complete.
02:21 09.12
Code:
Tracing route to psychostats.specialattack.net [85.17.60.102]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  speedport.ip [192.168.2.1]
  2     *        *        5 ms  217.0.118.150
  3     4 ms     4 ms     4 ms  87.186.247.154
  4    19 ms    19 ms    19 ms  ams-sa2-i.AMS.NL.NET.DTAG.DE [62.154.5.234]
  5    19 ms    19 ms    19 ms  80.156.160.218
  6    20 ms    19 ms    20 ms  te1-4.sr2.esy.leaseweb.net [85.17.100.146]
  7    19 ms    19 ms    19 ms  psychostats.specialattack.net [85.17.60.102]

Trace complete.
Code:
Tracing route to 535616B9.cable.casema.nl [83.86.22.185]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  speedport.ip [192.168.2.1]
  2     6 ms     5 ms     4 ms  217.0.118.150
  3     4 ms     4 ms     4 ms  87.186.247.146
  4    12 ms    12 ms    13 ms  f-ea5-i.F.DE.NET.DTAG.DE [62.154.16.161]
  5    12 ms    12 ms    12 ms  ffm-b6-link.telia.net [213.248.90.129]
  6    12 ms    12 ms    12 ms  ffm-bb2-link.telia.net [80.91.249.85]
  7    21 ms    24 ms    21 ms  hbg-bb1-link.telia.net [80.91.248.25]
  8    23 ms    23 ms    23 ms  adm-bb4-link.telia.net [80.91.248.210]
  9    30 ms    23 ms    23 ms  adm-b2-link.telia.net [80.91.253.167]
 10    23 ms    60 ms    23 ms  essent-ic-118776-adm-b2.c.telia.net [213.248.91.10]
 11    25 ms    25 ms    25 ms  gv-rc0011-cr101-ae0-0.core.as9143.net [213.51.158.13]
 12    24 ms    24 ms    25 ms  gv-rc0052-ds101-te-1-1.core.as9143.net [213.51.158.186]
 13    25 ms    25 ms    57 ms  213.51.161.41
 14     *        *        *     Request timed out.
 15     *        *        *     Request timed out.
 16     *        *        *     Request timed out.
 17     *        *        *     Request timed out.
 18     *        *        *     Request timed out.
 19     *        *        *     Request timed out.
 20     *        *        *     Request timed out.
 21     *        *        *     Request timed out.
 22     *        *        *     Request timed out.
 23     *        *        *     Request timed out.
 24     *        *        *     Request timed out.
 25     *        *        *     Request timed out.
 26     *        *        *     Request timed out.
 27     *        *        *     Request timed out.
 28     *        *        *     Request timed out.
 29     *        *        *     Request timed out.
 30     *        *        *     Request timed out.

Trace complete.
Do I win something now?


Top
   
PostPosted: 09 Dec 2009, 11:17 
Offline
Geek (757)
User avatar
Morning
9.12. 11:13 85.17.60.102
Code:
Tracing route to forum.specialattack.net [85.17.60.102]
over a maximum of 30 hops:
  1    <1 ms    <1 ms    <1 ms  my.router [192.168.1.1]
  2     8 ms    16 ms     1 ms  83.240.109.2
  3     1 ms     1 ms     1 ms  83.240.3.105
  4     5 ms     5 ms     4 ms  prg-pop-r1-vl5.netbox.cz [83.240.0.25]
  5    22 ms    22 ms    22 ms  nixcz.leaseweb.net [194.50.100.121]
  6    26 ms    26 ms    26 ms  ten0-0-0-6.crs-evo.leaseweb.net [85.17.100.210]
  7    26 ms    26 ms    26 ms  te1-4.sr2.esy.leaseweb.net [85.17.100.146]
  8    25 ms    25 ms    25 ms  forum.specialattack.net [85.17.60.102]
9.12. 11:14 83.86.22.185
Code:
Tracing route to 535616B9.cable.casema.nl [83.86.22.185] over a maximum of 30 hops:
  1     1 ms    <1 ms    <1 ms  my.router [192.168.1.1]
  2     2 ms     1 ms     1 ms  83.240.109.2
  3     1 ms     1 ms     1 ms  83.240.3.101
  4     4 ms     4 ms     4 ms  prg-pop-r1-vl2.netbox.cz [83.240.0.21]
  5     5 ms     5 ms     4 ms  82.119.252.49
  6    28 ms    28 ms    28 ms  asd-lc0006-cr101-ae10-0.core.as9143.net [195.69.144.103]
  7    69 ms    29 ms    29 ms  gv-rc0011-cr101-ae0-0.core.as9143.net [213.51.158.13]
  8    29 ms    29 ms    29 ms  gv-rc0052-ds101-te-1-1.core.as9143.net [213.51.158.186]
  9    30 ms    30 ms    30 ms  213.51.161.41
 10    38 ms    34 ms    35 ms  535616B9.cable.casema.nl [83.86.22.185]
Afternoon
TODO

Evening
TODO


Top
   
PostPosted: 09 Dec 2009, 12:44 
Offline
is Wonder Woman (5950)
User avatar
Time of tracert 11:38 GMT
Code:
tracert 85.17.60.102

Tracing route to mrwhite.specialattack.net [85.17.60.102]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  BelkinModem.Belkin [192.168.2.1]
  2    29 ms    27 ms    27 ms  89.240.13.1
  3    26 ms    27 ms    36 ms  78.151.234.199
  4    28 ms    26 ms    28 ms  xe-10-0-0-rt002.bre.as13285.net [78.151.225.40]

  5    28 ms    27 ms    28 ms  xe-10-2-0-rt001.the.as13285.net [62.24.240.29]
  6    27 ms    26 ms    28 ms  xe-11-2-0-scr001.thn.as13285.net [78.144.1.4]
  7    27 ms    26 ms    27 ms  host-78-144-0-211.as13285.net [78.144.0.211]
  8    35 ms    34 ms    35 ms  ten4-0.lon.leaseweb.net [195.66.225.56]
  9     *       40 ms    37 ms  te1-4.sr2.esy.leaseweb.net [85.17.100.146]
 10    35 ms    36 ms    35 ms  mrwhite.specialattack.net [85.17.60.102]

Trace complete.

tracert 83.86.22.185

Tracing route to 535616B9.cable.casema.nl [83.86.22.185]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  BelkinModem.Belkin [192.168.2.1]
  2    27 ms    27 ms    27 ms  89.240.13.1
  3    28 ms    27 ms    27 ms  78.151.228.157
  4    30 ms    26 ms    27 ms  xe-10-0-0-rt002.bre.as13285.net [78.151.225.40]

  5    83 ms    32 ms    28 ms  xe-11-2-0-rt001.the.as13285.net [62.24.240.13]
  6    27 ms    27 ms    27 ms  host-78-144-0-208.as13285.net [78.144.0.208]
  7    75 ms    29 ms    28 ms  xe-11-3-0-scr010.thn.as13285.net [78.144.0.119]

  8    37 ms    35 ms    35 ms  asd-lc0006-cr101-ae10-0.core.as9143.net [195.69.
144.103]
  9    39 ms    38 ms    35 ms  gv-rc0011-cr101-ae0-0.core.as9143.net [213.51.15
8.13]
 10    40 ms    38 ms    35 ms  gv-rc0052-ds101-te-1-1.core.as9143.net [213.51.1
58.186]
 11    40 ms    39 ms    39 ms  213.51.161.41
 12    41 ms    44 ms    44 ms  535616B9.cable.casema.nl [83.86.22.185]

Trace complete.
Time of tracert 13:30 GMT
Code:

tracert 85.17.60.102

Tracing route to mrwhite.specialattack.net [85.17.60.102]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  BelkinModem.Belkin [192.168.2.1]
  2    29 ms    27 ms    27 ms  89.240.13.1
  3    26 ms    36 ms    26 ms  78.151.234.199
  4    26 ms    26 ms    28 ms  xe-10-0-0-rt002.bre.as13285.net [78.151.225.40]

  5    29 ms    26 ms    27 ms  xe-10-2-0-rt001.the.as13285.net [62.24.240.29]
  6    27 ms    26 ms    28 ms  xe-11-2-0-scr001.thn.as13285.net [78.144.1.4]
  7    27 ms    26 ms    27 ms  host-78-144-0-211.as13285.net [78.144.0.211]
  8    38 ms    34 ms    35 ms  ten4-0.lon.leaseweb.net [195.66.225.56]
  9    38 ms    34 ms    35 ms  te1-4.sr2.esy.leaseweb.net [85.17.100.146]
 10    36 ms    36 ms    36 ms  mrwhite.specialattack.net [85.17.60.102]

Trace complete.

tracert 83.86.22.185

Tracing route to 535616B9.cable.casema.nl [83.86.22.185]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  BelkinModem.Belkin [192.168.2.1]
  2    29 ms    27 ms    27 ms  89.240.13.1
  3    26 ms    27 ms    28 ms  78.151.228.157
  4    28 ms    26 ms    57 ms  xe-10-0-0-rt002.bre.as13285.net [78.151.225.40]

  5    29 ms    26 ms    27 ms  62.24.240.34
  6    28 ms    26 ms    28 ms  xe-10-3-0-scr001.thn.as13285.net [78.144.1.8]
  7    28 ms    25 ms    87 ms  xe-10-0-0-scr010.thn.as13285.net [78.144.0.224]

  8    39 ms    38 ms    35 ms  asd-lc0006-cr101-ae10-0.core.as9143.net [195.69.
144.103]
  9    40 ms    37 ms    35 ms  gv-rc0011-cr101-ae0-0.core.as9143.net [213.51.15
8.13]
 10    39 ms    38 ms    36 ms  gv-rc0052-ds101-te-1-1.core.as9143.net [213.51.1
58.186]
 11    40 ms    37 ms    36 ms  213.51.161.41
 12    43 ms    43 ms    43 ms  535616B9.cable.casema.nl [83.86.22.185]

Trace complete.
Time of tracert 19:30 GMT
Code:

tracert 85.17.60.102

Tracing route to mrwhite.specialattack.net [85.17.60.102]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  BelkinModem.Belkin [192.168.2.1]
  2    12 ms    11 ms    11 ms  92.25.88.1
  3    11 ms    11 ms    11 ms  78.151.234.27
  4    27 ms    11 ms    11 ms  xe-11-0-0-rt001.bre.as13285.net [78.151.225.35]

  5    30 ms    12 ms    11 ms  xe-11-3-0-rt002.bre.as13285.net [62.24.240.145]

  6    13 ms    10 ms    12 ms  62.24.240.34
  7    14 ms    10 ms    11 ms  host-78-144-0-208.as13285.net [78.144.0.208]
  8    13 ms    10 ms    12 ms  host-78-144-0-204.as13285.net [78.144.0.204]
  9    22 ms    20 ms    19 ms  ten4-0.lon.leaseweb.net [195.66.225.56]
 10    25 ms    20 ms    20 ms  te1-4.sr2.esy.leaseweb.net [85.17.100.146]
 11    22 ms    19 ms    19 ms  mrwhite.specialattack.net [85.17.60.102]

Trace complete.

tracert 83.86.22.185

Tracing route to 535616B9.cable.casema.nl [83.86.22.185]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  BelkinModem.Belkin [192.168.2.1]
  2    13 ms    11 ms    11 ms  92.25.88.1
  3    13 ms    10 ms    12 ms  78.151.234.25
  4    11 ms    10 ms    12 ms  xe-10-0-0-rt001.bre.as13285.net [78.151.225.38]

  5    12 ms    73 ms    13 ms  xe-11-2-0-rt001.sov.as13285.net [62.24.240.5]
  6    12 ms    11 ms    11 ms  host-78-144-0-214.as13285.net [78.144.0.214]
  7    16 ms    14 ms    11 ms  xe-11-0-0-scr001.log.as13285.net [78.144.0.245]

  8    13 ms    15 ms    15 ms  xe-10-2-0-scr010.thn.as13285.net [78.144.1.2]
  9    21 ms    22 ms    20 ms  asd-lc0006-cr101-ae10-0.core.as9143.net [195.69.
144.103]
 10    25 ms    23 ms    23 ms  gv-rc0011-cr101-ae0-0.core.as9143.net [213.51.15
8.13]
 11    25 ms    23 ms    23 ms  gv-rc0052-ds101-te-1-1.core.as9143.net [213.51.1
58.186]
 12    23 ms    23 ms    23 ms  213.51.161.41
 13    32 ms    31 ms    32 ms  535616B9.cable.casema.nl [83.86.22.185]

Trace complete.

_________________
Classy is when a woman has everything to flaunt, but chooses not to show it!


Top
   
PostPosted: 09 Dec 2009, 12:54 
Offline
Has no REAL life! (1156)
User avatar
Code:
===========
|Afternoon|		(08.12.2009 - 14.00CET)
===========

Tracing route to mrwhite.specialattack.net [85.17.60.102]
over a maximum of 30 hops:

  1     5 ms     6 ms     5 ms  IP-62-240-80-1.telemail.fi [62.240.80.1]
  2    11 ms    11 ms    11 ms  IP-62-240-74-14.telemail.fi [62.240.74.14]
  3    19 ms    19 ms    19 ms  Port-channel1.463.ar2.ARN3.gblx.net [67.17.157.4
5]
  4    60 ms    44 ms    45 ms  ffm-b7-link.telia.net [213.248.89.181]
  5    44 ms    45 ms    44 ms  ffm-bb1-link.telia.net [80.91.247.72]
  6    42 ms    42 ms    45 ms  hbg-bb1-link.telia.net [80.91.248.82]
  7    51 ms    48 ms    50 ms  adm-bb1-link.telia.net [80.91.252.40]
  8    48 ms    51 ms    51 ms  adm-b2-link.telia.net [80.91.253.178]
  9    53 ms    53 ms    53 ms  adm-evo-i2-link.telia.net [80.91.248.246]
 10    51 ms    50 ms    51 ms  leaseweb-ic-126777-adm-evo.c.telia.net [213.248.
88.198]
 11    51 ms    50 ms    51 ms  te1-4.sr2.esy.leaseweb.net [85.17.100.146]
 12    49 ms    54 ms    52 ms  mrwhite.specialattack.net [85.17.60.102]

Trace complete.



Tracing route to 535616B9.cable.casema.nl [83.86.22.185]
over a maximum of 30 hops:

  1     5 ms     5 ms     5 ms  IP-62-240-80-1.telemail.fi [62.240.80.1]
  2    84 ms    11 ms    11 ms  IP-62-240-74-14.telemail.fi [62.240.74.14]
  3    12 ms    11 ms    12 ms  IP-62-240-74-13.telemail.fi [62.240.74.13]
  4    26 ms    22 ms    22 ms  87.236.154.32
  5    22 ms    22 ms    22 ms  87.236.153.9
  6    22 ms    22 ms    22 ms  62.237.169.20
  7    47 ms    47 ms    47 ms  asd-tr0409-cr101-ae10-0.core.as9143.net [195.69.
144.181]
  8    48 ms    69 ms    48 ms  gv-rc0011-cr102-ae0-0.core.as9143.net [213.51.15
8.27]
  9    48 ms    48 ms    49 ms  gv-rc0052-ds102-te-1-1.core.as9143.net [213.51.1
58.250]
 10    49 ms    49 ms    49 ms  213.51.161.169
 11    56 ms    56 ms    55 ms  535616B9.cable.casema.nl [83.86.22.185]

Trace complete.
Code:
=========
|Evening|	(08.12.2009 - 21.00CET)
=========

Tracing route to mrwhite.specialattack.net [85.17.60.102]
over a maximum of 30 hops:

  1     7 ms     6 ms     5 ms  IP-62-240-80-1.telemail.fi [62.240.80.1]
  2    11 ms    11 ms    11 ms  IP-62-240-74-14.telemail.fi [62.240.74.14]
  3    18 ms    18 ms    24 ms  Port-channel1.463.ar2.ARN3.gblx.net [67.17.157.4
5]
  4    44 ms    45 ms    44 ms  ffm-b7-link.telia.net [213.248.89.181]
  5    44 ms    45 ms    45 ms  ffm-bb1-link.telia.net [80.91.247.72]
  6    44 ms    42 ms    42 ms  hbg-bb1-link.telia.net [213.248.64.41]
  7    50 ms    48 ms    90 ms  adm-bb1-link.telia.net [80.91.253.45]
  8    51 ms    51 ms    51 ms  adm-b2-link.telia.net [80.91.253.178]
  9    52 ms    51 ms    51 ms  adm-evo-i2-link.telia.net [80.91.248.246]
 10    53 ms    52 ms    54 ms  leaseweb-ic-126777-adm-evo.c.telia.net [213.248.
88.198]
 11    54 ms    53 ms    53 ms  te1-4.sr2.esy.leaseweb.net [85.17.100.146]
 12    49 ms    53 ms    52 ms  mrwhite.specialattack.net [85.17.60.102]

Trace complete.



Tracing route to 535616B9.cable.casema.nl [83.86.22.185]
over a maximum of 30 hops:

  1     6 ms    15 ms     7 ms  IP-62-240-80-1.telemail.fi [62.240.80.1]
  2    11 ms    11 ms    11 ms  IP-62-240-74-14.telemail.fi [62.240.74.14]
  3    12 ms    11 ms    12 ms  IP-62-240-74-13.telemail.fi [62.240.74.13]
  4    59 ms    22 ms    23 ms  87.236.154.32
  5    22 ms    22 ms    22 ms  87.236.153.9
  6    31 ms    37 ms    37 ms  62.237.169.20
  7    48 ms    48 ms    47 ms  asd-tr0409-cr101-ae10-0.core.as9143.net [195.69.
144.181]
  8    49 ms    48 ms    78 ms  gv-rc0011-cr102-ae0-0.core.as9143.net [213.51.15
8.27]
  9    49 ms    48 ms    49 ms  gv-rc0052-ds102-te-1-1.core.as9143.net [213.51.1
58.250]
 10    49 ms    49 ms    49 ms  213.51.161.169
 11    55 ms    55 ms    55 ms  535616B9.cable.casema.nl [83.86.22.185]

Trace complete.
Code:
=========
|Morning|	(09.12.2009 - 05.30CET)
=========

Tracing route to mrwhite.specialattack.net [85.17.60.102]
over a maximum of 30 hops:

  1     6 ms     5 ms    10 ms  IP-62-240-80-1.telemail.fi [62.240.80.1]
  2    17 ms    15 ms    15 ms  IP-62-240-74-14.telemail.fi [62.240.74.14]
  3    23 ms    23 ms    23 ms  Port-channel1.463.ar2.ARN3.gblx.net [67.17.157.4
5]
  4    46 ms    46 ms    47 ms  ffm-b7-link.telia.net [213.248.89.181]
  5    46 ms    46 ms    46 ms  ffm-bb1-link.telia.net [80.91.247.72]
  6   163 ms    44 ms    46 ms  hbg-bb1-link.telia.net [80.91.248.82]
  7    52 ms    52 ms    51 ms  adm-bb1-link.telia.net [80.91.252.40]
  8    50 ms    53 ms    52 ms  adm-b2-link.telia.net [80.91.253.178]
  9    53 ms    54 ms    54 ms  adm-evo-i2-link.telia.net [80.91.248.246]
 10    55 ms    55 ms    55 ms  leaseweb-ic-126777-adm-evo.c.telia.net [213.248.
88.198]
 11    54 ms    55 ms    54 ms  te1-4.sr2.esy.leaseweb.net [85.17.100.146]
 12    53 ms    55 ms    53 ms  mrwhite.specialattack.net [85.17.60.102]

Trace complete.



Tracing route to 535616B9.cable.casema.nl [83.86.22.185]
over a maximum of 30 hops:

  1     6 ms     5 ms     5 ms  IP-62-240-80-1.telemail.fi [62.240.80.1]
  2    16 ms    15 ms    15 ms  IP-62-240-74-14.telemail.fi [62.240.74.14]
  3    16 ms    16 ms    18 ms  IP-62-240-74-13.telemail.fi [62.240.74.13]
  4    26 ms    26 ms    26 ms  87.236.154.32
  5    64 ms    26 ms    26 ms  87.236.153.9
  6    27 ms    26 ms    26 ms  62.237.169.20
  7    52 ms    52 ms    51 ms  asd-tr0409-cr101-ae10-0.core.as9143.net [195.69.
144.181]
  8    52 ms    52 ms    53 ms  gv-rc0011-cr102-ae0-0.core.as9143.net [213.51.15
8.27]
  9    53 ms    53 ms    52 ms  gv-rc0052-ds102-te-1-1.core.as9143.net [213.51.1
58.250]
 10    53 ms    54 ms    79 ms  213.51.161.169
 11     *        *        *     Request timed out.
 12     *        *        *     Request timed out.
 13     *        *        *     Request timed out.
 14     *        *        *     Request timed out.
 15     *        *        *     Request timed out.


Top
   
PostPosted: 09 Dec 2009, 13:56 
Offline
Has no REAL life! (1359)
User avatar
tracert 85.17.60.102
Quote:
C:\Users\Suavé>tracert 85.17.60.102

Tracing route to mrwhite.specialattack.net [85.17.60.102]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.0.1
2 9 ms 7 ms 7 ms 5356C001.cable.casema.nl [83.86.192.1]
3 5 ms 7 ms 7 ms gv-rc0011-cr101-ae12-216.core.as9143.net [213.51.161.193]
4 9 ms 8 ms 6 ms gv-rc0011-cr102-ae1-200.core.as9143.net [213.51.158.15]
